Reading Weather Records 2026

As of 6 October 2026 · 87 years of ERA5 records since 1940

Records broken this year

  • Hottest August day: 35.7°C — 13 August 2026 New record (previous: 34.1°C, 10 August 2003)
  • Hottest June day: 34.6°C — 25 June 2026 New record (previous: 34.1°C, 24 June 2026)
  • Hottest May day: 32.1°C — 26 May 2026 New record (previous: 32°C, 25 May 2026)

Near misses

Days that entered the all-time top 10 without quite breaking the record.

  • Hottest August day: 32°C — 14 August 2026 #8 all time (record: 35.7°C, 13 August 2026)
  • Hottest August day: 32.9°C — 12 August 2026 #6 all time (record: 35.7°C, 13 August 2026)
  • Hottest August day: 31.8°C — 3 August 2026 #9 all time (record: 35.7°C, 13 August 2026)
  • Hottest July day: 32.1°C — 10 July 2026 #8 all time (record: 36°C, 28 July 1947)
  • Hottest July day: 32.3°C — 9 July 2026 #7 all time (record: 36°C, 28 July 1947)
  • Hottest June day: 32.3°C — 26 June 2026 #4 all time (record: 34.6°C, 25 June 2026)
  • Hottest June day: 34.1°C — 24 June 2026 #2 all time (record: 34.6°C, 25 June 2026)
  • Hottest June day: 33.2°C — 23 June 2026 #3 all time (record: 34.6°C, 25 June 2026)
  • Hottest May day: 29.1°C — 28 May 2026 #5 all time (record: 32.1°C, 26 May 2026)
  • Hottest May day: 29.7°C — 27 May 2026 #3 all time (record: 32.1°C, 26 May 2026)
  • Hottest May day: 32°C — 25 May 2026 #2 all time (record: 32.1°C, 26 May 2026)
  • Hottest May day: 29.4°C — 24 May 2026 #4 all time (record: 32.1°C, 26 May 2026)
  • Warmest April day: 24.1°C — 8 April 2026 #5 all time (record: 26.1°C, 30 April 2025)
  • Warmest February day: 16°C — 25 February 2026 #7 all time (record: 17.2°C, 28 February 1960)
  • Wettest January day: 18.3mm — 27 January 2026 #8 all time (record: 23.1mm, 9 January 1968)

All-time records for Reading

Weather records are sourced from ERA5 reanalysis data and should be treated as an approximate guide only